A University in Motion. Apply now!
Every Business Everyday
Master of Accountancy
Elevate your accounting career with the Master of Accountancy (MAcc) program at Auburn University Montgomery (AUM). This accredited program prepares students for success in various sectors, including private practice, government, and nonprofit organizations. With a focus on strategic leadership skills, the MAcc also prepares you for the Uniform CPA examination.
The curriculum consists of 12 credit hours of required courses and 18 credit hours of electives, allowing you to specialize in fields like auditing and forensic accounting. Most classes are available online or at night, making it ideal for busy professionals.
To gain admission, an undergraduate accounting degree is needed, or you can complete prerequisite courses if you have a different background. Additionally, students can consult with an MAcc advisor to enroll in CPA review courses, enhancing their chances of passing the CPA exam upon graduation. Transform your future with the MAcc program at AUM today!
The MAcc program is accredited by the Association to Advance Collegiate Schools of Business – International, and offered through the College of Business’s School of Accountancy.
Why AUM?
Affordable, Career-Focused Education
At AUM, you’ll find small class sizes, personalized learning, and valuable professional networks. Our programs are practical and designed to help you advance your career.
Ask Us Anything
Check out Rewarding Occupations and Job Growth on this page to begin exploring your options. Contact us so we can get you the answers you need.
Tuition at AUM is one of the most affordable in the state. The department awards scholarships to new and continuing students who meet certain requirements. Some research assistantships are also available.
If you do not have an undergraduate degree in accounting from an accredited college or university, you can still qualify for admission into MAcc by completing all prerequisite accounting courses.
In consultation with the MAcc advisor, you can plan your course of study to participate in the CPA review course that allows you to sit for the exam while in the program. So it is possible to pass the CPA exam by the time you have completed the MAcc.
Rewarding Occupations and Job Growth
With this master’s degree, you have many career possibilities. Here is a sampling of the future job growth and salaries according to the U.S. Bureau of Labor Statistics (or another source, if noted).
Career/Job Title | Entry-Level Education Requirements | Job Growth 2020 - 2030 | Annual Median Salary |
---|---|---|---|
Accountants and Auditors | Bachelor’s degree | 7% (As fast as average) | $77,250 |
Financial Manager | Bachelor’s degree | 17% (Much faster than average) | $131,710 |
Chief Executive | Master’s degree | Not available | $179,520 |
Note: Salaries vary depending on several factors including your level of experience, education, training, demographics, and industry. Available data represents job titles across industries and may not be specific to your job category.
Required Courses
Contact the School of Accountancy for a current listing of courses required to complete this program.
Course # | Course Name | Course Description |
---|---|---|
Required Core Courses (12 credit hours total) | ||
ACCT 6230 | Advanced Managerial Cost Accounting | Advanced theories and methods of cost accumulation, allocation and control with emphasis on internal decision making and critical firm analysis. |
ACCT 6450 | Auditing II | Examines selected external auditing topics in-depth, and other professional services performed by CPAs, including relevant professional standards. |
ACCT 6750 | Financial Accounting Theory | A study of the current issues of Generally Accepted Accounting Principles (GAAP) with emphasis on current corporate reporting practices domestically and internationally. |
ACCT 6800 | Financial Analysis Integrated Business Concepts | A capstone course for graduate students utilizing the applied research process in the performance of a comprehensive business analysis including the unique accounting and auditing issues of specific industry assignments. |
Electives (choose 6 courses - 18 credit hours total) | ||
ACCT 5130 | Advanced Financial Accounting | Advanced accounting theories and methods, consolidation of financial statements and other special problems. |
ACCT 5320 | Taxation of Business Entities | Specialized tax determination problems of partnerships, corporations, estates, and trusts. Additional emphasis on tax research and compliance. |
ACCT 5510 | Governmental & Nonprofit Accounting and Financial Reporting | A study of accounting and financial reporting principles and practices for govermental entities. |
ACCT 6210 | Advanced Accounting Information Systems | A studyy of accounting applications, cyber security, and privacy concerns when evaluating accounting systems, process and internal procedures. |
ACCT 6330 | Research in Federal Taxation | A study of tax research procedures, documentation of research and presentation of research findings through in-depth examination of selected current topics in individual, partnership, corporate and estate and gift taxation. |
ACCT 6460 | Advanced Topics in Fraud and Forensic Accounting | Advanced topics/special topics on fraud and forensic accounting. |
ACCT 6470 | Seminar in Auditing | Case studies covering fraud and other illegal acts, auditor legal liability, auditor independence, professional ethics and other current issues in auditing. |
ACCT 6520 | Government Auditing and Internal Control | A study of governmental internal controls (Green Books), government auditing standatds (GAGAS) and the Single Audit Act. |
ACCT 6530 | Government Budgeting & Performance Reporting | A study of governmental budgeting performance reporting, and public accountability practices. |
ACCT 6540 | Advanced Topics in Government Accounting, Auditing and Budgeting | In-depth coverage and discussion of currently relevant governmental accounting, auditing, and budgeting topics. Students will further develop their analytical, decision-making, and written communication skills by learning about specific governmental financial management topics in detail and then studying for the Certified Government Financial Manager certification exam utilizing the Association of Government Accountants study guides. |
ACCT 6610 | Accounting & Auditing for NFP Organizations | Nonprofit accounting, financial reporting, related ethical issues and the Single Audit Act. |
ACCT 6810 | CPA Review Course | This course is for MAcc students seeking CPA. This course requires co-enrollment in an independent professional certification review course designated by the AUM School of Accountancy. |
ACCT 6924 | Internship in Accounting | Provides students with the opportunity to gain valuable insight through practical finance experience so they may better correlate their academic experience with a professional, real-world environment. Business or major elective credit. |
ACCT 6970 | Special Topic | Variable content within the classroom setting. |
Quick Facts
College of Business
At AUM’s College of Business, you will have powerful learning experiences, working side by side with professors who have real-world experience.
Our academic departments include the School of Accountancy, Department of Business Administration, and the Department of Information Systems.
Official Degree Name
Master of Accountancy
Modality
This degree requires students to meet on campus. Students in these courses enroll in a program to connect in a campus setting and to collaborate using a variety of technological and educational tools. Professors play an inspirational role in building relationships among teams and individuals in this setting. The criteria for many programs can only be met with In-Class coursework. Be sure to check with your advisor to understand the best route to take.