A University in Motion. Apply now!
2024-2025 Tuition and Fees
(Rates subject to change)
The AUM net price calculator provides an opportunity for future students to understand the costs for their attendance. This is based on confidential inputs that will help the future student understand the costs of college that students like them paid to attend the institution in the previous year after accounting for grants and scholarship aid. Check it out here: Net Price Calculator
Basic Semester Charges1 | |
---|---|
Student Tuition and Audit Fees2 | |
Undergraduate Resident | $368 per credit hour |
Undergraduate Nonresident | $825 per credit hour |
Undergraduate International | $825 per credit hour |
Graduate Resident | $465 per credit hour |
Graduate Nonresident | $1,044 per credit hour |
Graduate International | $1,044 per credit hour |
Online Programs | See below for Online Programs |
Other Fees | |
---|---|
Biology Fees | $15 per credit hour |
Clinical Laboratory Fees | $8 per credit hour |
Fine Arts Fees | $8 per credit hour |
Physical Science/Chemistry Fees | $15 per credit hour |
Speech & Hearing Fees | $8 per credit hour |
Hybrid Course Fee | $20 per credit hour |
Online Course Fee | $40 per credit hour |
Required Fees (All students, including auditors) | |
---|---|
Administrative Service Fee3 | $35 per term |
Student Activity Fee3 | $170 per term |
Student Health Fee3 | $25 per term |
Technology Fee | $10 per credit hour |
Athletic Fee | $7 per credit hour for first 12 hours enrolled per semester |
First-Time Student Orientation Fee | $125 one time non-refundable fee |
Basic Semester Charges | |
---|---|
University Affiliation Fee4 | $135 |
Graduation Fee | |
---|---|
Undergraduate | $85 |
Graduate | $98 |
Meal Plans5 | |
---|---|
On-Campus Residents | $700 |
Off-Campus Residents | $200 |
International Health Insurance Estimate | |
---|---|
Fall 2023 | $710.50 |
Spring 2024 | $710.50 |
Summer 2024 | $372.40 |
- Effective Fall 2024.
- Persons desiring to attend courses or lectures without examination or credit may register to audit a course. The cost of auditing a course is one credit hour plus fees, regardless of the number of credit hours for that course.
- Fee is nonrefundable after fifth class day of the term.
- University Affiliation Fee includes Clearing for Graduation, Comprehensive Examinations and Resolving Incomplete Grades when not enrolled.
- Required for all full-time undergraduate students for fall and spring terms.
Estimated Cost of Attendance
The estimated cost of attendance is the average cost to attend a college or university for the fall and spring semesters of one academic year. It includes tuition, fees, and an estimate of average costs for books and supplies, room and board, transportation, and personal expenses.
Undergraduate
Alabama Resident | Non- Alabama Resident | |
---|---|---|
Estimated Tuition/Fees* | $10,534 | $22,546 |
Estimated Loan Fees | $119 | $119 |
Books, Supplies, & Equipment | $1,500 | $1,500 |
Miscellaneous/Personal | $1,530 | $1,530 |
Transportation | $3,015 | $3,351 |
Housing & Food | $12,762 | $12,762 |
Total | $29,460 | $41,808 |
*Average cost of tuition and fees based on enrollment for 13 credit hours for undergraduate students per semester.
Graduate
Alabama Resident | Non- Alabama Resident | |
---|---|---|
Estimated Tuition & Fees* | $9,208 | $19,756 |
Estimated Loan Fees | $217 | $217 |
Books, Supplies, & Equipment | $1,500 | $1,500 |
Miscellaneous/Personal | $1,530 | $1,530 |
Transportation | $3,015 | $3,351 |
Housing & Food | $13,950 | $13,950 |
Total | $29,420 | $40,304 |
*Average cost of tuition and fees based on enrollment for 9 credit hours for graduates per semester.
Online Program Tuition & Fees
Undergraduate Tuition & Fees for Online Programs
Resident | Non-Resident | |
---|---|---|
Tuition (per credit hour) | $371 | $393 |
Technology Fee (per credit hour) | $10 | $10 |
Online Fee (per credit hour) | $40 | $40 |
Tuition & Fees Per Credit Hour | $421 | $443 |
Administrative Service Fee (per semester) | $35 | $35 |
Graduate Tuition & Fees for Online Programs
Resident | Non- Resident | |
---|---|---|
Tuition (per credit hour) | $469 | $516 |
Technology Fee (per credit hour) | $10 | $10 |
Online Fee (per credit hour) | $40 | $40 |
Tuition & Fees Per Credit Hour | $519 | $566 |
Administrative Service Fee (per semester) | $35 | $35 |
2023-2024 Tuition and Fees
(Rates subject to change)
The AUM net price calculator provides an opportunity for future students to understand the costs for their attendance. This is based on confidential inputs that will help the future student understand the costs of college that students like them paid to attend the institution in the previous year after accounting for grants and scholarship aid. Check it out here: Net Price Calculator
Basic Semester Charges1 | |
---|---|
Student Tuition and Audit Fees2 | |
Undergraduate Resident | $357 per credit hour |
Undergraduate Nonresident | $801 per credit hour |
Undergraduate International | $801 per credit hour |
Graduate Resident | $451 per credit hour |
Graduate Nonresident | $1,014 per credit hour |
Graduate International | $1,014 per credit hour |
Online Programs | See below for Online Programs |
Other Fees | |
---|---|
Biology Fees | $8 per credit hour |
Clinical Laboratory Fees | $8 per credit hour |
Fine Arts Fees | $8 per credit hour |
Physical Science/Chemistry Fees | $8 per credit hour |
Speech & Hearing Fees | $8 per credit hour |
Hybrid Course Fee | $20 per credit hour |
Online Course Fee | $40 per credit hour |
Required Fees (All students, including auditors) | |
---|---|
Administrative Service Fee3 | $35 per term |
Student Activity Fee3 | $170 per term |
Student Health Fee3 | $25 per term |
Technology Fee | $10 per credit hour |
Athletic Fee | $7 per credit hour |
First-Time Student Orientation Fee | $125 one time non-refundable fee |
Basic Semester Charges | |
---|---|
University Affiliation Fee4 | $135 |
Graduation Fee | |
---|---|
Undergraduate | $85 |
Graduate | $98 |
Meal Plans5 | |
---|---|
On-Campus Residents | $600 |
Off-Campus Residents | $100 |
International Health Insurance Estimate | |
---|---|
Fall 2023 | $710.50 |
Spring 2024 | $710.50 |
Summer 2024 | $372.40 |
- Effective Fall 2024.
- Persons desiring to attend courses or lectures without examination or credit may register to audit a course. The cost of auditing a course is one credit hour plus fees, regardless of the number of credit hours for that course.
- Fee is nonrefundable after fifth class day of the term.
- University Affiliation Fee includes Clearing for Graduation, Comprehensive Examinations and Resolving Incomplete Grades when not enrolled.
- Required for all full-time undergraduate students for fall and spring terms.
Estimated Cost of Attendance
The estimated cost of attendance is the average cost to attend a college or university for the fall and spring semesters of one academic year. It includes tuition, fees, and an estimate of average costs for books and supplies, room and board, transportation, and personal expenses.
Undergraduate
Alabama Resident | Non- Alabama Resident | |
---|---|---|
Estimated Tuition/Fees* | $10,170 | $21,714 |
Estimated Loan Fees | $119 | $119 |
Books, Supplies, & Equipment | $1,500 | $1,500 |
Miscellaneous/Personal | $1,530 | $1,530 |
Transportation | $2,948 | $3,272 |
Housing & Food | $12,762 | $12,762 |
Total | $29,029 | $40,897 |
*Average cost of tuition and fees based on enrollment for 13 credit hours for undergraduate students per semester.
Graduate
Alabama Resident | Non- Alabama Resident | |
---|---|---|
Estimated Tuition & Fees* | $9,208 | $19,018 |
Estimated Loan Fees | $217 | $217 |
Books, Supplies, & Equipment | $1,500 | $1,500 |
Miscellaneous/Personal | $1,530 | $1,530 |
Transportation | $2,948 | $3,272 |
Housing & Food | $13,950 | $13,950 |
Total | $29,353 | $39,487 |
*Average cost of tuition and fees based on enrollment for 9 credit hours for graduates per semester.
Online Program Tuition & Fees
Undergraduate Tuition & Fees for Online Programs
Resident | Non-Resident | |
---|---|---|
Tuition (per credit hour) | $357 | $378 |
Technology Fee (per credit hour) | $10 | $10 |
Online Fee (per credit hour) | $40 | $40 |
Tuition & Fees Per Credit Hour | $407 | $428 |
Administrative Service Fee (per semester) | $35 | $35 |
Graduate Tuition & Fees for Online Programs
Resident | Non- Resident | |
---|---|---|
Tuition (per credit hour) | $451 | $496 |
Technology Fee (per credit hour) | $10 | $10 |
Online Fee (per credit hour) | $40 | $40 |
Tuition & Fees Per Credit Hour | $501 | $546 |
Administrative Service Fee (per semester) | $35 | $35 |