A University in Motion. Apply now!
Final Exams Schedule for Spring 2025
Full Term Courses
Times | Thursday May 1 | Monday May 5 | Tuesday May 6 | Wednesday May 7 |
---|---|---|---|---|
8-10:30 A.M. | 2nd Period T/TH | 2nd Period M/W | 1st Period T/TH | 1st Period M/W |
10:45 A.M.- 1:15 P.M. | 4th Period T/TH | 4th Period M/W | 3rd Period T/TH | 3rd Period M/W |
1:30 - 4 P.M. | 6th Period T/TH | 6th Period M/W | 5th Period T/TH | 5th Period M/W |
5 - 7:30 P.M. | 8th Period T/TH | 8th Period M/W | 7th Period T/TH | 7th Period M/W |
7:45 - 10:15 P.M. | 9th Period T/TH | 9th Period M/W |
Half Term Courses: The final exams in 1st half and 2nd half term classes are on the last day of class.
Curtiss Course Critiques Schedule
Please build time into class schedule during these windows for students to complete the course critique.
Fall 2024 Evaluation Period | Open Date | Close Date | Results Released |
---|---|---|---|
1st Half Term | 09/24/2024 | 10/08/2024 | 12/18/2024 |
2nd Half Term | 11/12/2024 | 12/03/2024 | 12/18/2024 |
Full Term | 11/12/2024 | 12/03/2024 | 12/18/2024 |
Class Meeting Times
Fall/Spring Semester
Periods | Full Term | Periods | Half Terms |
---|---|---|---|
1 | 8-9:15 a.m. | 1 | 8-10:30 a.m. |
2 | 9:30-10:45 a.m. | 2 | 11 a.m.-1:30 p.m. |
3 | 11 a.m.-12:15 p.m. | Lunch | |
Lunch | 3 | 2-4:30 p.m. | |
4 | 12:30-1:45 p.m. | 4 | 5:15-7:45 p.m. |
5 | 2-3:15 p.m. | 5 | 8-10:30 p.m. |
6 | 3:30-4:45 p.m. | ||
Open - Designated Drive Time | 4:45-5:30 p.m. | ||
7 | 5:30-6:45 p.m. | ||
8 | 7-8:15 p.m. | ||
9 | 8:30-9:45 p.m. |
Summer Term
Periods | Times |
---|---|
1 | 8-10:05 a.m. |
2 | 10:20 a.m. - 12:25 p.m. |
Lunch | |
3 | 12:40-2:45 p.m |
4 | 3-5:05 p.m |
5 | 5:20-7:25 p.m. |
6 | 7:40-9:45 p.m. |