Date | Opponent | Location | Time/Results |
| Feb. 20 | Faulkner Tournament | Montgomery, Ala. | |
| Feb. 20 | vs. William Carey University | | L; 5-6 |
| | vs. University of Mobile | | W; 7-3 |
| Feb. 21 | vs. Thomas University | | W; 5-2 |
| | vs. Spring Hill College | | L; 4-5 (8 inn.) |
| Feb. 25 | Huntingdon College | Montgomery, Ala. | L; 2-5 W; 9-0 (5 Inn.) |
| Feb. 27 | Brewton-Parker College* | Mt. Vernon, Ga. | W; 9-0 T;0-0 |
| Feb. 28 | Faulkner University* | Montgomery, Ala. | rain out |
| Mar. 4 | Judson College | Judson, Ala. | W; 8-0 W; 9-4 |
| Mar. 6-8 | NFCA Leadoff Classic | Panama City, Fla. | |
| Mar. 6 | vs. Notre Dame College | | W; 6-0 |
| | vs. Lubbock Christian University | | L; 0-5 |
| Mar. 7 | vs. Walsh University | | W; 10-0 |
| | vs. William Penn University | | W; 1-0 |
| Mar. 8 | vs. Indiana Southeastern University | | W; 9-3 |
| | vs. William Carey University | | L; 1-2 |
| Mar. 10 | Brewton-Parker College* | Montgomery, Ala. | W; 7-5 W; 10-2 (5 inn.) |
| Mar. 13-15 | Gulf Coast Invitational | Orange City, Fla. | |
| Mar. 13 | vs. St. Thomas University | | L; 2-3 |
| | vs. William Woods University | | L; 2-6 |
| Mar. 14 | vs. Ohio Dominican University | | W; 8-4 |
| | vs. University of Mobile | | L; 1-4 |
| Mar. 18 | Huntingdon College (at Huntingdon) | Montgomery, Ala. | W; 3-0 W; 5-0 |
| Mar. 20 | Lee University* | Cleveland, Tenn. | L; 0-1 L; 2-6 |
| Mar. 21 | Shorter College* | Rome, Ga. | W; 7-3 L; 1-4 |
| Mar. 24 | Faulkner University* | Montgomery, Ala. | W; 2-1 W; 6-5 |
| Mar. 28 | Reinhardt College* | Montgomery, Ala. | L; 2-5 W; 6-1 |
| Mar. 29 | Brenau University* | Montgomery, Ala. | W; 2-1 L; 1-2 |
| Apr. 4 | Southern Wesleyan University* | Central, S.C. | W; 8-0 (5) W; 13-4 (5) |
| Apr. 5 | Emmanuel College* | Franklin Springs, Ga. | W; 4-1 W; 1-0 |
| Apr. 7 | Brenau University* | Gainesville, Ga. | L; 2-3 (9) L; 4-5 |
| Apr. 10 | Southern Wesleyan University* | Montgomery, Ala. | W; 12-1 (5) W; 6-3 |
| Apr. 11 | Emmanuel College* | Montgomery, Ala. | W;2-0 W; 4-3 (8) |
| Apr. 15 | Reinhardt College* | Waleska, Ga. | L; 1-2 W; 7-4 |
| Apr. 17 | Lee University* | Montgomery, Ala. | L; 1-2 (8) L; 1-2 (8) |
| Apr. 18 | Shorter College* | Montgomery, Ala. | L; 1-2 W; 2-0 |
| Apr. 24 | at Faulkner University* | Montgomery, Ala. | W; 2-0 L; 1-6 |
| Apr. 30-May 2 | Southern States Athletic Conference Tournament | Rome, Ga. | |
| Apr. 30 | vs. Reinhardt College | | L; 1-6 |
| | vs. Brewton-Parker | | L; 0-2 |
| | | | |
| | *-Denotes SSAC Game | | |
| | All home games listed in BOLD | | |
| | All home games played at Fain Park |